Of late, partly because of our founding philosophy and partly due to a more efficient means of providing our student the best possible service, we at the University of Berkley have managed to actually lower our tuition prices. We have awarded numerous scholarships, and have learned to more effectively administer our programs to make best use of our faculty resources. Our continuing non-profit status along with renewed support from our parent organization, The Society of God (Church) have aided us in the achievement of our goal.
| Degree | Installments | Prepaid | Savings |
|---|---|---|---|
| Associate | $2,795.00 | $2,515.00 | $280.00 |
| Bachelor | $3,095.00 | $2,785.00 | $310.00 |
| Master | $3,495.00 | $3,145.00 | $350.00 |
| Doctorate | $3,895.00 | $3,505.00 | $390.00 |
| Bachelor/Master | $4,795.00 | $4,315.00 | $480.00 |
| Master/Doctorate | $4,995.00 | $4,495.00 | $500.00 |
* Click here for complete explanation of refund policy.